| ||||||
| Banshee's Shell Game Scoreboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules:
Scoring Hopefully, participation will be good and Banshee can post the next selection after 3 or 4 days so as to allow word to get around!! Any comments are more than welcomed. Kinks will have to be ironed out as we progress! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOREBOARD | |||||||||||||||||||||||||||||||
| Date | Member | Points | Cards Identified Won | ||||||||||||||||||||||||||||
| 06/28/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 1 RD3 | ||||||||||||||||||||||||||||
| 06/28/2010 | jdcdanny | 1 pt | 1 of 3 [Results] Gm 1 RD3 | ||||||||||||||||||||||||||||
| 06/28/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 1 RD3 | ||||||||||||||||||||||||||||
| 06/29/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 2 RD3 | ||||||||||||||||||||||||||||
| 06/29/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 2 RD3 | ||||||||||||||||||||||||||||
| 06/29/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 2 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 3 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 3 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 3 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 4 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 4 RD3 | ||||||||||||||||||||||||||||
| 07/05/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 4 RD3 | ||||||||||||||||||||||||||||
| 07/06/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 5 RD3 | ||||||||||||||||||||||||||||
| 07/06/2010 | jay | 1 pt | 1 of 3 [Results] Gm 5 RD3 | ||||||||||||||||||||||||||||
| 07/06/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 5 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 6 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | jay | 1 pt | 1 of 3 [Results] Gm 6 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 6 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 7 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 7 RD3 | ||||||||||||||||||||||||||||
| 07/08/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 7 RD3 | ||||||||||||||||||||||||||||
| 07/13/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 8 RD3 | ||||||||||||||||||||||||||||
| 07/13/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 8 RD3 | ||||||||||||||||||||||||||||
| 07/13/2010 | jay | 1 pt | 1 of 3 [Results] Gm 8 RD3 | ||||||||||||||||||||||||||||
| 07/16/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 9 RD3 | ||||||||||||||||||||||||||||
| 07/16/2010 | baldhedjer | 1 pt | 1 of 3 [Results] Gm 9 RD3 | ||||||||||||||||||||||||||||
| 07/16/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 9 RD3 | ||||||||||||||||||||||||||||
| 07/20/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 10 RD3 | ||||||||||||||||||||||||||||
| 07/20/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 10 RD3 | ||||||||||||||||||||||||||||
| 07/20/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 10 RD3 | ||||||||||||||||||||||||||||
| 07/21/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 11 RD3 | ||||||||||||||||||||||||||||
| 07/21/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 11 RD3 | ||||||||||||||||||||||||||||
| 07/21/2010 | jdcdanny | 1 pt | 1 of 3 [Results] Gm 11 RD3 | ||||||||||||||||||||||||||||
| 07/22/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 12 RD3 | ||||||||||||||||||||||||||||
| 07/22/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 12 RD3 | ||||||||||||||||||||||||||||
| 07/22/2010 | jay | 1 pt | 1 of 3 [Results] Gm 12 RD3 | ||||||||||||||||||||||||||||
| 07/26/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 13 RD3 | ||||||||||||||||||||||||||||
| 07/26/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 13 RD3 | ||||||||||||||||||||||||||||
| 07/26/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 13 RD3 | ||||||||||||||||||||||||||||
| 07/27/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 14 RD3 | ||||||||||||||||||||||||||||
| 07/27/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 14 RD3 | ||||||||||||||||||||||||||||
| 07/27/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 14 RD3 | ||||||||||||||||||||||||||||
| 07/28/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 15 RD3 | ||||||||||||||||||||||||||||
| 07/28/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 15 RD3 | ||||||||||||||||||||||||||||
| 07/28/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 15 RD3 | ||||||||||||||||||||||||||||
| 07/30/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 16 RD3 | ||||||||||||||||||||||||||||
| 07/30/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 16 RD3 | ||||||||||||||||||||||||||||
| 07/30/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 16 RD3 | ||||||||||||||||||||||||||||
| 08/02/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 17 RD3 | ||||||||||||||||||||||||||||
| 08/02/2010 | jay | 1 pt | 1 of 3 [Results] Gm 17 RD3 | ||||||||||||||||||||||||||||
| 08/02/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 17 RD3 | ||||||||||||||||||||||||||||
| 08/03/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 18 RD3 | ||||||||||||||||||||||||||||
| 08/03/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 18 RD3 | ||||||||||||||||||||||||||||
| 08/03/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 18 RD3 | ||||||||||||||||||||||||||||
| 08/05/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 19 RD3 | ||||||||||||||||||||||||||||
| 08/05/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 19 RD3 | ||||||||||||||||||||||||||||
| 08/05/2010 | vest82 | 1 pt | 1 of 3 [Results] Gm 19 RD3 | ||||||||||||||||||||||||||||
| 08/09/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 20 RD3 | ||||||||||||||||||||||||||||
| 08/09/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 20 RD3 | ||||||||||||||||||||||||||||
| 08/09/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 20 RD3 | ||||||||||||||||||||||||||||
| 08/10/2010 | vest82 | 1 pt | 1 of 3 [Results] Gm 21 RD3 | ||||||||||||||||||||||||||||
| 08/10/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 21 RD3 | ||||||||||||||||||||||||||||
| 08/10/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 21 RD3 | ||||||||||||||||||||||||||||
| 08/11/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 22 RD3 | ||||||||||||||||||||||||||||
| 08/11/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 22 RD3 | ||||||||||||||||||||||||||||
| 08/11/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 22 RD3 | ||||||||||||||||||||||||||||
| 08/12/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 23 RD3 | ||||||||||||||||||||||||||||
| 08/12/2010 | 442nd | 1 pt | 1 of 3 [Results] Gm 23 RD3 | ||||||||||||||||||||||||||||
| 08/12/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 23 RD3 | ||||||||||||||||||||||||||||
| 08/13/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 24 RD3 | ||||||||||||||||||||||||||||
| 08/13/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 24 RD3 | ||||||||||||||||||||||||||||
| 08/13/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 24 RD3 | ||||||||||||||||||||||||||||
| 08/16/2010 | vest82 | 1 pt | 1 of 3 [Results] Gm 25 RD3 | ||||||||||||||||||||||||||||
| 08/16/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 25 RD3 | ||||||||||||||||||||||||||||
| 08/16/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 25 RD3 | ||||||||||||||||||||||||||||
| 08/18/2010 | tigerfan22 | 1 pt | 1 of 3 [Results] Gm 26 RD3 | ||||||||||||||||||||||||||||
| 08/18/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 26 RD3 | ||||||||||||||||||||||||||||
| 08/18/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 26 RD3 | ||||||||||||||||||||||||||||
| 08/20/2010 | madie555 | 1 pt | 1 of 3 [Results] Gm 27 RD3 | ||||||||||||||||||||||||||||
| 08/20/2010 | jay | 1 pt | 1 of 3 [Results] Gm 27 RD3 | ||||||||||||||||||||||||||||
| 08/20/2010 | srehm1 | 1 pt | 1 of 3 [Results] Gm 27 RD3 | ||||||||||||||||||||||||||||
| OVERALL STANDINGS | |||||||||||||||||||||||||||||||
| Member | Place | Overall Points | ||
| madie555 | 1st | 23 pts | ||
| tigerfan22 | 2nd | 20 pts | ||
| srehm1 | 3rd | 18 pts | ||
| 442nd | 4th | 8 pts | ||
| jay | 5th | 6 pts | ||
| vest82 | 6th | 3 pts | ||
| jdcdanny | 6th | 2 pts | ||
| baldhedjer | 7th | 1 pt | ||
All times are GMT -4. The time now is 01:18 AM.




